Package details
| Package | py3-cairosvg |
|---|---|
| Version | 2.8.2-r0 |
| Description | Cairo-based SVG renderer for python |
| Project | https://cairosvg.org/ |
| License | LGPL-3.0-or-later |
| Branch | edge |
| Repository | main |
| Architecture | x86_64 |
| Size | 41.9KiB |
| Installed size | 155.6KiB |
| Origin | py3-cairosvg |
| Provides |
|
| Maintainer | None |
| Build time | 2026-01-02 11:55:50 |
| Commit | |
| Git repository | Git repository |
| Build log | Build log |
| Contents | Contents of package |